US import duty rates by HTS code
Column 1 General rates for the headings importers ask about most, with the remedies and fees that stack on top. Pick a rate here, then run it through the landed cost calculator — the same lookup is built into the calculator and fills the duty field for you. Need the code first? Search the full HS code schedule.
What the rate does not include
- Section 301 — 7.5% to 25% on listed China-origin goods, applied on top of the General rate.
- Section 232 — steel and aluminium duties on covered articles and derivatives.
- AD/CVD — antidumping and countervailing orders, origin- and producer-specific, sometimes in the hundreds of percent.
- MPF and HMF — 0.3464% of entered value (with a floor and cap) and 0.125% on ocean cargo, charged regardless of duty rate.
- Preference programmes — USMCA and other agreements can take a dutiable line to Free if you hold a valid certification.
Rates by import chapter
The tables below cover 49 of the most-searched headings. The calculator itself now searches the full schedule — every 8-digit tariff line in chapters 1 to 97 — so use it when your product is not listed here. Ad valorem General rates; some lines also carry specific or compound duties at the statistical level.
Chapter 39 — Plastics and articles thereof
| HTS | Description | General rate |
|---|---|---|
| 3923.21 | Sacks and bags of polymers of ethyleneSection 301 China remedy may add 7.5–25% on top of this rate. | 3% |
| 3923.30 | Carboys, bottles, flasks of plasticsSection 301 China remedy may add 7.5–25% on top of this rate. | 3% |
| 3924.10 | Tableware and kitchenware of plasticsSection 301 China remedy may add 7.5–25% on top of this rate. | 3.4% |
| 3926.90 | Other articles of plasticsSection 301 China remedy may add 7.5–25% on top of this rate. | 5.3% |
Chapter 42 — Leather goods, handbags, luggage
| HTS | Description | General rate |
|---|---|---|
| 4202.12 | Trunks, suitcases with outer surface of plastics or textilesSection 301 China remedy may add 7.5–25% on top of this rate. | 17.6% |
| 4202.22 | Handbags with outer surface of sheeting of plastics or textiles | 17.6% |
| 4202.92 | Travel, sports and similar bags, outer surface of textiles | 17.6% |
Chapter 61 — Apparel, knitted or crocheted
| HTS | Description | General rate |
|---|---|---|
| 6109.10 | T-shirts, singlets, of cotton, knitted | 16.5% |
| 6110.20 | Sweaters, pullovers, sweatshirts, of cotton | 16.5% |
| 6110.30 | Sweaters, pullovers of man-made fibres | 32% |
Chapter 62 — Apparel, not knitted
| HTS | Description | General rate |
|---|---|---|
| 6203.42 | Men's trousers and shorts, of cotton | 16.6% |
| 6204.62 | Women's trousers and shorts, of cotton | 16.6% |
| 6205.20 | Men's shirts, of cotton | 19.7% |
Chapter 63 — Home textiles and made-up articles
| HTS | Description | General rate |
|---|---|---|
| 6302.21 | Bed linen, printed, of cotton | 6.7% |
| 6302.60 | Toilet and kitchen linen, terry towelling, of cotton | 9.1% |
| 6307.90 | Other made-up textile articles | 7% |
Chapter 64 — Footwear
| HTS | Description | General rate |
|---|---|---|
| 6403.99 | Footwear with leather uppers, other | 10% |
| 6404.11 | Sports footwear, textile uppers, rubber/plastic soles | 20% |
| 6404.19 | Other footwear, textile uppers, rubber/plastic soles | 37.5% |
Chapter 69 — Ceramic products
| HTS | Description | General rate |
|---|---|---|
| 6911.10 | Tableware and kitchenware of porcelain or chinaSection 301 China remedy may add 7.5–25% on top of this rate. | 20.8% |
| 6912.00 | Ceramic tableware other than porcelain | 9.8% |
Chapter 73 — Articles of iron or steel
| HTS | Description | General rate |
|---|---|---|
| 7318.15 | Threaded screws and bolts of iron or steelSection 232 may add a steel duty on top of this rate. | 8.5% |
| 7323.93 | Table, kitchen or household articles of stainless steelSection 232 may add a steel duty on top of this rate. | 2% |
| 7326.90 | Other articles of iron or steelSection 232 may add a steel duty on top of this rate. | 2.9% |
Chapter 76 — Aluminium and articles thereof
| HTS | Description | General rate |
|---|---|---|
| 7604.21 | Hollow profiles of aluminium alloysSection 232 may add an aluminium duty on top of this rate. | 1.5% |
| 7616.99 | Other articles of aluminiumSection 232 may add an aluminium duty on top of this rate. | 2.5% |
Chapter 82 — Tools, cutlery, hand implements
| HTS | Description | General rate |
|---|---|---|
| 8205.59 | Other hand toolsSection 301 China remedy may add 7.5–25% on top of this rate. | 5.3% |
| 8211.91 | Table knives with fixed blades | 0.4% |
Chapter 84 — Machinery and mechanical appliances
| HTS | Description | General rate |
|---|---|---|
| 8413.70 | Centrifugal pumpsSection 301 China remedy may add 7.5–25% on top of this rate. | Free |
| 8414.51 | Table, floor, wall or ceiling fansSection 301 China remedy may add 7.5–25% on top of this rate. | 4.7% |
| 8418.10 | Combined refrigerator-freezers | Free |
| 8471.30 | Portable computers weighing under 10 kg | Free |
| 8481.80 | Taps, cocks, valvesSection 301 China remedy may add 7.5–25% on top of this rate. | 2% |
Chapter 85 — Electrical machinery and electronics
| HTS | Description | General rate |
|---|---|---|
| 8504.40 | Static converters, power supplies, chargersSection 301 China remedy may add 7.5–25% on top of this rate. | Free |
| 8507.60 | Lithium-ion accumulators (batteries)Section 301 China remedy may add 7.5–25% on top of this rate. | 3.4% |
| 8517.13 | Smartphones | Free |
| 8518.30 | Headphones and earphonesSection 301 China remedy may add 7.5–25% on top of this rate. | 4.9% |
| 8528.72 | Colour television reception apparatus | 5% |
| 8544.42 | Electric conductors fitted with connectorsSection 301 China remedy may add 7.5–25% on top of this rate. | 2.6% |
Chapter 87 — Vehicles and parts
| HTS | Description | General rate |
|---|---|---|
| 8703.23 | Passenger vehicles, spark-ignition, 1500–3000 cc | 2.5% |
| 8708.29 | Other parts and accessories of vehicle bodiesSection 301 China remedy may add 7.5–25% on top of this rate. | 2.5% |
| 8712.00 | Bicycles and other cycles, not motorisedSection 301 China remedy may add 7.5–25% on top of this rate. | 11% |
Chapter 94 — Furniture, bedding, lighting
| HTS | Description | General rate |
|---|---|---|
| 9401.61 | Upholstered seats with wooden framesAntidumping/countervailing duties apply to some wooden bedroom and upholstered furniture origins. | Free |
| 9403.20 | Other metal furnitureSection 232 may add a steel duty on top of this rate. | Free |
| 9403.60 | Other wooden furnitureCheck AD/CVD orders on wooden bedroom furniture. | Free |
| 9405.42 | Other LED electric luminaires and lampsSection 301 China remedy may add 7.5–25% on top of this rate. | 3.9% |
Chapter 95 — Toys, games and sports equipment
| HTS | Description | General rate |
|---|---|---|
| 9503.00 | Tricycles, dolls, puzzles and other toysSection 301 China remedy may add 7.5–25% on top of this rate. | Free |
| 9506.62 | Inflatable balls | 4.8% |
| 9506.91 | Gymnasium and athletic training equipmentSection 301 China remedy may add 7.5–25% on top of this rate. | 4.6% |
Turn the rate into a landed cost
Duty is one line. Freight, insurance, brokerage, MPF, HMF, terminal handling and the accessorial layer decide the number your margin actually sees.
Common questions
How do I find the duty rate for my product?
Classify the product to an HTS heading, then read the Column 1 General rate on that line in the USITC Harmonized Tariff Schedule. The rate that actually applies is set at the 10-digit statistical line, so confirm the full code before you file an entry.
Is the HTS duty rate the total I pay?
No. The General rate is the base. Section 301 China remedies add 7.5 to 25 percent on listed goods, Section 232 adds steel and aluminium duties, and antidumping or countervailing orders can add several hundred percent on specific origins and producers. Merchandise Processing Fee and Harbor Maintenance Fee are separate statutory charges.
What value is the duty calculated on in the US?
US customs value is normally the FOB transaction value of the goods, excluding international freight and insurance. Most other territories, including the EU, UK and Canada, use a CIF basis that includes freight and insurance, so the same goods and the same rate produce a higher duty bill.
What is the difference between an HS code and an HTS code?
The first six digits are the international Harmonized System code, shared worldwide. The US extends it to ten digits as the Harmonized Tariff Schedule of the United States: digits seven and eight set the duty rate, digits nine and ten are statistical reporting only.
Can I get overpaid duty back?
Yes. Misclassification, a wrong valuation basis, freight incorrectly included in dutiable value, or missed trade-agreement preference can all be corrected through a post summary correction or a protest, generally within the statutory windows after liquidation.
Source and limitations
Rates reproduced from the HTS Revision 2026 basic edition, Column 1 — General rate of duty, published by the US International Trade Commission at hts.usitc.gov. The HTS is a work of the US Government and is in the public domain, so no licence is required to republish it. The lookup in the calculator carries every 8-digit tariff line in chapters 1 to 97 with its Column 1 General rate; chapters 98 and 99 (special provisions) and the 10-digit statistical suffixes are out of scope. It is reference information rather than customs advice — the binding rate is the 10-digit statistical line on your entry summary.